Back to round index.
| Division A Round 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Krafchick, Joey (A1) 7–0 +955 (1st:7, 2nd:7) | 2nd | Karris, John (A6) 6½–½ +464 (1st:7, 2nd:7) | |||||||
| Division A Round 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Schultz, Wally (A12) 2–5 −273 (1st:7, 2nd:7) | 2nd | Stern, Rafi (A3) 6–1 +341 (1st:7, 2nd:7) | |||||||
| Division A Round 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Johnson, Carl (A2) 5–2 +396 (1st:7, 2nd:7) | 2nd | Baron, Mike (A10) ½–6½ −596 (1st:7, 2nd:7) | |||||||
| Division A Round 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pearl, David (A8) 2–5 −145 (1st:7, 2nd:7) | 2nd | Shreve, Jon (A4) 5–2 +297 (1st:7, 2nd:7) | |||||||
| Division A Round 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Louie, Ken (A16) 4–3 −124 (1st:7, 2nd:7) | 2nd | Kamen, Maddy (A7) 4½–2½ +287 (1st:7, 2nd:7) | |||||||
| Division A Round 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gaspard, Joseph (A5) 4–3 +99 (1st:7, 2nd:7) | 2nd | Dancho, Angela (A14) 2–5 −358 (1st:7, 2nd:7) | |||||||
| Division A Round 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kamen, Roy (A9) 3½–3½ +288 (1st:7, 2nd:7) | 2nd | Terry, Paul (A18) 4–3 +98 (1st:7, 2nd:7) | |||||||
| Division A Round 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nakamura, Billy (A13) 4–3 +86 (1st:7, 2nd:7) | 2nd | Nelson, Kent (A19) 3–4 −123 (1st:7, 2nd:7) | |||||||
| Division A Round 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Weissman, Emely (A20) 3–4 −280 (1st:7, 2nd:7) | 2nd | Howlett, Mike (A11) 3–4 −83 (1st:7, 2nd:7) | |||||||
| Division A Round 15 | Score | Initials | Score | Initials | Spread | |||||
| 1st | King, Sarah (A17) 0–7 −965 (1st:7, 2nd:7) | 2nd | Gremaud, David (A15) 1–6 −364 (1st:7, 2nd:7) | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.