Back to round index.
| Division A Round 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nakamura, Billy (A13) 4–2 +174 (1st:4, 2nd:3) | 2nd | Krafchick, Joey (A1) 6–0 +922 (1st:4, 2nd:3) | |||||||
| Division A Round 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Louie, Ken (A16) 3–3 −187 (1st:4, 2nd:3) | 2nd | Johnson, Carl (A2) 4–2 +272 (1st:4, 2nd:3) | |||||||
| Division A Round 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Stern, Rafi (A3) 5–1 +253 (1st:3, 2nd:4) | 2nd | Terry, Paul (A18) 3–3 −11 (1st:3, 2nd:4) | |||||||
| Division A Round 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shreve, Jon (A4) 4–2 +136 (1st:3, 2nd:4) | 2nd | Dancho, Angela (A14) 2–4 −325 (1st:3, 2nd:4) | |||||||
| Division A Round 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Weissman, Emely (A20) 2–4 −335 (1st:4, 2nd:3) | 2nd | Gaspard, Joseph (A5) 3–3 +55 (1st:4, 2nd:3) | |||||||
| Division A Round 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Schultz, Wally (A12) 2–4 −210 (1st:3, 2nd:4) | 2nd | Karris, John (A6) 6–0 +464 (1st:4, 2nd:3) | |||||||
| Division A Round 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kamen, Maddy (A7) 4–2 +287 (1st:3, 2nd:4) | 2nd | Nelson, Kent (A19) 2½–3½ −123 (1st:3, 2nd:4) | |||||||
| Division A Round 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pearl, David (A8) 2–4 −90 (1st:3, 2nd:4) | 2nd | Baron, Mike (A10) ½–5½ −487 (1st:4, 2nd:3) | |||||||
| Division A Round 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | King, Sarah (A17) 0–6 −804 (1st:4, 2nd:3) | 2nd | Kamen, Roy (A9) 3–3 +288 (1st:4, 2nd:3) | |||||||
| Division A Round 8 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Howlett, Mike (A11) 3–3 −39 (1st:3, 2nd:4) | 2nd | Gremaud, David (A15) 1–5 −240 (1st:3, 2nd:4) | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.