Back to round index.
| Division A Round 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Louie, Ken (A16) 2–2 −75 (1st:2, 2nd:2) | 2nd | Krafchick, Joey (A1) 4–0 +609 (1st:2, 2nd:2) | |||||||
| Division A Round 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Howlett, Mike (A11) 3–1 +118 (1st:2, 2nd:2) | 2nd | Johnson, Carl (A2) 2–2 +73 (1st:2, 2nd:2) | |||||||
| Division A Round 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Stern, Rafi (A3) 3–1 +178 (1st:2, 2nd:2) | 2nd | Kamen, Roy (A9) 2–2 +99 (1st:2, 2nd:2) | |||||||
| Division A Round 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shreve, Jon (A4) 2–2 −16 (1st:2, 2nd:2) | 2nd | Nakamura, Billy (A13) 3–1 +76 (1st:2, 2nd:2) | |||||||
| Division A Round 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kamen, Maddy (A7) 2–2 +163 (1st:2, 2nd:2) | 2nd | Gaspard, Joseph (A5) 3–1 +182 (1st:2, 2nd:2) | |||||||
| Division A Round 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gremaud, David (A15) 1–3 −63 (1st:2, 2nd:2) | 2nd | Karris, John (A6) 4–0 +372 (1st:2, 2nd:2) | |||||||
| Division A Round 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pearl, David (A8) 1–3 −54 (1st:2, 2nd:2) | 2nd | King, Sarah (A17) 0–4 −593 (1st:3, 2nd:1) | |||||||
| Division A Round 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nelson, Kent (A19) 1–3 −215 (1st:1, 2nd:3) | 2nd | Baron, Mike (A10) 0–4 −408 (1st:2, 2nd:2) | |||||||
| Division A Round 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Schultz, Wally (A12) 1–3 −271 (1st:2, 2nd:2) | 2nd | Weissman, Emely (A20) 2–2 +106 (1st:3, 2nd:1) | |||||||
| Division A Round 5 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Terry, Paul (A18) 2–2 −120 (1st:1, 2nd:3) | 2nd | Dancho, Angela (A14) 2–2 −161 (1st:2, 2nd:2) | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.