Back to round index.
| Division A Round 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | King, Sarah (A17) 0–3 −371 (1st:2, 2nd:1) | 2nd | Krafchick, Joey (A1) 3–0 +387 (1st:2, 2nd:1) | |||||||
| Division A Round 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pearl, David (A8) 1–2 +29 (1st:1, 2nd:2) | 2nd | Johnson, Carl (A2) 1–2 −10 (1st:2, 2nd:1) | |||||||
| Division A Round 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Stern, Rafi (A3) 2–1 +43 (1st:1, 2nd:2) | 2nd | Baron, Mike (A10) 0–3 −273 (1st:2, 2nd:1) | |||||||
| Division A Round 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shreve, Jon (A4) 2–1 +25 (1st:1, 2nd:2) | 2nd | Karris, John (A6) 3–0 +331 (1st:2, 2nd:1) | |||||||
| Division A Round 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Schultz, Wally (A12) 1–2 −49 (1st:1, 2nd:2) | 2nd | Gaspard, Joseph (A5) 2–1 −40 (1st:2, 2nd:1) | |||||||
| Division A Round 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kamen, Maddy (A7) 1–2 −13 (1st:1, 2nd:2) | 2nd | Dancho, Angela (A14) 2–1 +15 (1st:2, 2nd:1) | |||||||
| Division A Round 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Louie, Ken (A16) 2–1 +67 (1st:1, 2nd:2) | 2nd | Kamen, Roy (A9) 1–2 −43 (1st:2, 2nd:1) | |||||||
| Division A Round 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Howlett, Mike (A11) 2–1 +0 (1st:1, 2nd:2) | 2nd | Terry, Paul (A18) 2–1 −2 (1st:1, 2nd:2) | |||||||
| Division A Round 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Weissman, Emely (A20) 1–2 +25 (1st:2, 2nd:1) | 2nd | Nakamura, Billy (A13) 3–0 +157 (1st:2, 2nd:1) | |||||||
| Division A Round 4 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Gremaud, David (A15) 1–2 −44 (1st:1, 2nd:2) | 2nd | Nelson, Kent (A19) 0–3 −234 (1st:1, 2nd:2) | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.