Back to round index.
| Division A Round 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Krafchick, Joey (A1) 1–0 +91 (1st:0, 2nd:1) | 2nd | Nelson, Kent (A19) 0–1 −79 (1st:1, 2nd:0) | |||||||
| Division A Round 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Johnson, Carl (A2) 0–1 −44 (1st:0, 2nd:1) | 2nd | Shreve, Jon (A4) 0–1 −48 (1st:1, 2nd:0) | |||||||
| Division A Round 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Karris, John (A6) 1–0 +91 (1st:0, 2nd:1) | 2nd | Stern, Rafi (A3) 1–0 +44 (1st:1, 2nd:0) | |||||||
| Division A Round 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gaspard, Joseph (A5) 1–0 +48 (1st:0, 2nd:1) | 2nd | Pearl, David (A8) 1–0 +120 (1st:1, 2nd:0) | |||||||
| Division A Round 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Baron, Mike (A10) 0–1 −113 (1st:0, 2nd:1) | 2nd | Kamen, Maddy (A7) 0–1 −91 (1st:1, 2nd:0) | |||||||
| Division A Round 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kamen, Roy (A9) 0–1 −120 (1st:0, 2nd:1) | 2nd | Schultz, Wally (A12) 0–1 −13 (1st:1, 2nd:0) | |||||||
| Division A Round 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dancho, Angela (A14) 1–0 +12 (1st:0, 2nd:1) | 2nd | Howlett, Mike (A11) 1–0 +113 (1st:1, 2nd:0) | |||||||
| Division A Round 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nakamura, Billy (A13) 1–0 +13 (1st:0, 2nd:1) | 2nd | Louie, Ken (A16) 1–0 +121 (1st:1, 2nd:0) | |||||||
| Division A Round 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Terry, Paul (A18) 1–0 +79 (1st:0, 2nd:1) | 2nd | Gremaud, David (A15) 0–1 −12 (1st:1, 2nd:0) | |||||||
| Division A Round 2 | Score | Initials | Score | Initials | Spread | |||||
| 1st | King, Sarah (A17) 0–1 −121 (1st:0, 2nd:1) | 2nd | Weissman, Emely (A20) 0–1 −91 (1st:1, 2nd:0) | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.