Back to round index.
| Rank | Won-Lost | Spread | New Rating | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 17–3 | +1889 | 2066 | Johnson, Carl (A2) | 1W:504-272:A1 |
| 2 | 15–5 | +1324 | 2071 | Krafchick, Joey (A1) | 2L:272-504:A2 |
| 3 | 14½–5½ | +1061 | 1886 | Karris, John (A6) | 1L:439-461:A3 |
| 4 | 14–6 | +938 | 1987 | Stern, Rafi (A3) | 2W:461-439:A6 |
| 5 | 13–7 | +880 | 1899 | Shreve, Jon (A4) | 1W:496-382:A12 |
| 6 | 13–7 | +586 | 1764 | Schultz, Wally (A12) | 2L:382-496:A4 |
| 7 | 12–8 | +296 | 1790 | Kamen, Roy (A9) | 2W:466-462:A13 |
| 8 | 12–8 | +157 | 1720 | Nakamura, Billy (A13) | 1L:462-466:A9 |
| 9 | 11–9 | −366 | 1562 | Weissman, Emely (A20) | 1W:428-373:A5 |
| 10 | 10–10 | +238 | 1769 | Pearl, David (A8) | 1W:548-291:A16 |
| 11 | 10–10 | +114 | 1815 | Gaspard, Joseph (A5) | 2L:373-428:A20 |
| 12 | 9–11 | −671 | 1547 | Louie, Ken (A16) | 2L:291-548:A8 |
| 13 | 8½–11½ | −113 | 1772 | Kamen, Maddy (A7) | 1W:388-354:A11 |
| 14 | 8–12 | −372 | 1656 | Howlett, Mike (A11) | 2L:354-388:A7 |
| 15 | 7–13 | −665 | 1498 | Terry, Paul (A18) | 2L:339-355:A15 |
| 16 | 6½–13½ | −707 | 1539 | Gremaud, David (A15) | 1W:355-339:A18 |
| 17 | 5½–14½ | −820 | 1653 | Baron, Mike (A10) | 2W:512-333:A19 |
| 18 | 5–15 | −1067 | 1469 | King, Sarah (A17) | 2W:453-405:A14 |
| 19 | 5–15 | −1353 | 1455 | Nelson, Kent (A19) | 1L:333-512:A10 |
| 20 | 4–16 | −1349 | 1490 | Dancho, Angela (A14) | 1L:405-453:A17 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.