Back to round index.
| Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 16–3 | +1657 | 2061 | Johnson, Carl (A2) | 2L:423-425:A1 | 1st vs. A1 |
| 2 | 15–4 | +1556 | 2076 | Krafchick, Joey (A1) | 1W:425-423:A2 | 2nd vs. A2 |
| 3 | 14½–4½ | +1083 | 1893 | Karris, John (A6) | 2W:431-363:A5 | 1st vs. A3 |
| 4 | 13–6 | +916 | 1981 | Stern, Rafi (A3) | 2L:332-391:A4 | 2nd vs. A6 |
| 5 | 13–6 | +700 | 1783 | Schultz, Wally (A12) | 1W:498-313:A11 | 2nd vs. A4 |
| 6 | 12–7 | +766 | 1894 | Shreve, Jon (A4) | 1W:391-332:A3 | 1st vs. A12 |
| 7 | 12–7 | +161 | 1735 | Nakamura, Billy (A13) | 1W:445-402:A14 | 1st vs. A9 |
| 8 | 11–8 | +292 | 1782 | Kamen, Roy (A9) | 1W:476-289:A10 | 2nd vs. A13 |
| 9 | 10–9 | +169 | 1827 | Gaspard, Joseph (A5) | 1L:363-431:A6 | 2nd vs. A20 |
| 10 | 10–9 | −421 | 1548 | Weissman, Emely (A20) | 1W:462-323:A19 | 1st vs. A5 |
| 11 | 9–10 | −19 | 1764 | Pearl, David (A8) | 1W:533-423:A7 | 1st vs. A16 |
| 12 | 9–10 | −414 | 1553 | Louie, Ken (A16) | 1W:545-374:A15 | 2nd vs. A8 |
| 13 | 8–11 | −338 | 1664 | Howlett, Mike (A11) | 2L:313-498:A12 | 2nd vs. A7 |
| 14 | 7½–11½ | −147 | 1765 | Kamen, Maddy (A7) | 2L:423-533:A8 | 1st vs. A11 |
| 15 | 7–12 | −649 | 1509 | Terry, Paul (A18) | 2L:320-508:A17 | 2nd vs. A15 |
| 16 | 5½–13½ | −723 | 1529 | Gremaud, David (A15) | 2L:374-545:A16 | 1st vs. A18 |
| 17 | 5–14 | −1174 | 1463 | Nelson, Kent (A19) | 2L:323-462:A20 | 1st vs. A10 |
| 18 | 4½–14½ | −999 | 1647 | Baron, Mike (A10) | 2L:289-476:A9 | 2nd vs. A19 |
| 19 | 4–15 | −1115 | 1457 | King, Sarah (A17) | 1W:508-320:A18 | 2nd vs. A14 |
| 20 | 4–15 | −1301 | 1503 | Dancho, Angela (A14) | 2L:402-445:A13 | 1st vs. A17 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.