Back to round index.
| Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 16–2 | +1659 | 2066 | Johnson, Carl (A2) | 1W:499-419:A5 | 2nd vs. A1 |
| 2 | 14–4 | +1554 | 2071 | Krafchick, Joey (A1) | 1W:505-314:A3 | 1st vs. A2 |
| 3 | 13½–4½ | +1015 | 1885 | Karris, John (A6) | 1W:419-342:A9 | 2nd vs. A5 |
| 4 | 13–5 | +975 | 1990 | Stern, Rafi (A3) | 2L:314-505:A1 | 2nd vs. A4 |
| 5 | 12–6 | +515 | 1768 | Schultz, Wally (A12) | 2L:347-430:A15 | 1st vs. A11 |
| 6 | 11–7 | +707 | 1884 | Shreve, Jon (A4) | 2W:470-417:A7 | 1st vs. A3 |
| 7 | 11–7 | +118 | 1724 | Nakamura, Billy (A13) | 2W:441-430:A10 | 1st vs. A14 |
| 8 | 10–8 | +237 | 1834 | Gaspard, Joseph (A5) | 2L:419-499:A2 | 1st vs. A6 |
| 9 | 10–8 | +105 | 1773 | Kamen, Roy (A9) | 2L:342-419:A6 | 1st vs. A10 |
| 10 | 9–9 | −560 | 1538 | Weissman, Emely (A20) | 2L:353-476:A18 | 1st vs. A19 |
| 11 | 8–10 | −129 | 1752 | Pearl, David (A8) | 2L:350-422:A11 | 1st vs. A7 |
| 12 | 8–10 | −153 | 1672 | Howlett, Mike (A11) | 1W:422-350:A8 | 2nd vs. A12 |
| 13 | 8–10 | −585 | 1543 | Louie, Ken (A16) | 2L:312-399:A19 | 1st vs. A15 |
| 14 | 7½–10½ | −37 | 1775 | Kamen, Maddy (A7) | 1L:417-470:A4 | 2nd vs. A8 |
| 15 | 7–11 | −461 | 1520 | Terry, Paul (A18) | 1W:476-353:A20 | 2nd vs. A17 |
| 16 | 5½–12½ | −552 | 1539 | Gremaud, David (A15) | 1W:430-347:A12 | 2nd vs. A16 |
| 17 | 5–13 | −1035 | 1472 | Nelson, Kent (A19) | 1W:399-312:A16 | 2nd vs. A20 |
| 18 | 4½–13½ | −812 | 1655 | Baron, Mike (A10) | 1L:430-441:A13 | 2nd vs. A9 |
| 19 | 4–14 | −1258 | 1510 | Dancho, Angela (A14) | 1W:410-347:A17 | 2nd vs. A13 |
| 20 | 3–15 | −1303 | 1446 | King, Sarah (A17) | 2L:347-410:A14 | 1st vs. A18 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.