Back to round index.
| Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 15–2 | +1579 | 2062 | Johnson, Carl (A2) | 2W:410-378:A6 | 1st vs. A5 |
| 2 | 13–4 | +1363 | 2067 | Krafchick, Joey (A1) | 2W:455-385:A4 | 1st vs. A3 |
| 3 | 13–4 | +1166 | 1998 | Stern, Rafi (A3) | 1W:505-349:A8 | 2nd vs. A1 |
| 4 | 12½–4½ | +938 | 1878 | Karris, John (A6) | 1L:378-410:A2 | 1st vs. A9 |
| 5 | 12–5 | +598 | 1798 | Schultz, Wally (A12) | 2W:409-368:A7 | 2nd vs. A15 |
| 6 | 10–7 | +654 | 1878 | Shreve, Jon (A4) | 1L:385-455:A1 | 2nd vs. A7 |
| 7 | 10–7 | +317 | 1840 | Gaspard, Joseph (A5) | 2W:455-378:A10 | 2nd vs. A2 |
| 8 | 10–7 | +182 | 1782 | Kamen, Roy (A9) | 2W:381-300:A14 | 2nd vs. A6 |
| 9 | 10–7 | +107 | 1710 | Nakamura, Billy (A13) | 2W:419-418:A18 | 2nd vs. A10 |
| 10 | 9–8 | −437 | 1548 | Weissman, Emely (A20) | 2W:390-369:A15 | 2nd vs. A18 |
| 11 | 8–9 | −57 | 1764 | Pearl, David (A8) | 2L:349-505:A3 | 2nd vs. A11 |
| 12 | 8–9 | −498 | 1554 | Louie, Ken (A16) | 2L:432-486:A11 | 2nd vs. A19 |
| 13 | 7½–9½ | +16 | 1785 | Kamen, Maddy (A7) | 1L:368-409:A12 | 1st vs. A4 |
| 14 | 7–10 | −225 | 1661 | Howlett, Mike (A11) | 1W:486-432:A16 | 1st vs. A8 |
| 15 | 6–11 | −584 | 1511 | Terry, Paul (A18) | 1L:418-419:A13 | 1st vs. A20 |
| 16 | 4½–12½ | −635 | 1525 | Gremaud, David (A15) | 1L:369-390:A20 | 1st vs. A12 |
| 17 | 4½–12½ | −801 | 1665 | Baron, Mike (A10) | 1L:378-455:A5 | 1st vs. A13 |
| 18 | 4–13 | −1122 | 1462 | Nelson, Kent (A19) | 1W:405-368:A17 | 1st vs. A16 |
| 19 | 3–14 | −1240 | 1454 | King, Sarah (A17) | 2L:368-405:A19 | 2nd vs. A14 |
| 20 | 3–14 | −1321 | 1502 | Dancho, Angela (A14) | 1L:300-381:A9 | 1st vs. A17 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.