Back to round index.
| Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 11–2 | +1240 | 2051 | Johnson, Carl (A2) | 2W:441-402:A14 | 1st vs. A13 |
| 2 | 11–2 | +1218 | 2074 | Krafchick, Joey (A1) | 2W:423-403:A8 | 1st vs. A7 |
| 3 | 10½–2½ | +845 | 1880 | Karris, John (A6) | 2W:350-296:A10 | 1st vs. A17 |
| 4 | 10–3 | +860 | 1993 | Stern, Rafi (A3) | 1W:436-277:A16 | 2nd vs. A11 |
| 5 | 8–5 | +661 | 1883 | Shreve, Jon (A4) | 1L:387-447:A12 | 2nd vs. A15 |
| 6 | 8–5 | +326 | 1785 | Kamen, Roy (A9) | 2W:417-391:A19 | 2nd vs. A5 |
| 7 | 8–5 | +313 | 1736 | Schultz, Wally (A12) | 2W:447-387:A4 | 2nd vs. A18 |
| 8 | 7–6 | +269 | 1827 | Gaspard, Joseph (A5) | 2L:423-446:A18 | 1st vs. A9 |
| 9 | 7–6 | −64 | 1687 | Nakamura, Billy (A13) | 2L:387-415:A15 | 2nd vs. A2 |
| 10 | 6½–6½ | +126 | 1802 | Kamen, Maddy (A7) | 1W:469-366:A20 | 2nd vs. A1 |
| 11 | 6–7 | −164 | 1677 | Howlett, Mike (A11) | 1W:387-381:A17 | 1st vs. A3 |
| 12 | 6–7 | −360 | 1541 | Terry, Paul (A18) | 1W:446-423:A5 | 1st vs. A12 |
| 13 | 6–7 | −627 | 1522 | Weissman, Emely (A20) | 2L:366-469:A7 | 2nd vs. A10 |
| 14 | 5–8 | +40 | 1745 | Pearl, David (A8) | 1L:403-423:A1 | 2nd vs. A19 |
| 15 | 5–8 | −625 | 1526 | Louie, Ken (A16) | 2L:277-436:A3 | 2nd vs. A14 |
| 16 | 3½–9½ | −600 | 1684 | Baron, Mike (A10) | 1L:296-350:A6 | 1st vs. A20 |
| 17 | 3½–9½ | −625 | 1538 | Gremaud, David (A15) | 1W:415-387:A13 | 1st vs. A4 |
| 18 | 3–10 | −864 | 1470 | Nelson, Kent (A19) | 1L:391-417:A9 | 1st vs. A8 |
| 19 | 3–10 | −982 | 1534 | Dancho, Angela (A14) | 1L:402-441:A2 | 1st vs. A16 |
| 20 | 2–11 | −987 | 1464 | King, Sarah (A17) | 2L:381-387:A11 | 2nd vs. A6 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.