Back to round index.
| Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 10–2 | +1201 | 2049 | Johnson, Carl (A2) | 2W:464-325:A17 | 2nd vs. A14 |
| 2 | 10–2 | +1198 | 2071 | Krafchick, Joey (A1) | 2W:381-357:A9 | 2nd vs. A8 |
| 3 | 9½–2½ | +791 | 1874 | Karris, John (A6) | 2W:543-358:A20 | 2nd vs. A10 |
| 4 | 9–3 | +701 | 1990 | Stern, Rafi (A3) | 1W:520-303:A15 | 1st vs. A16 |
| 5 | 8–4 | +721 | 1892 | Shreve, Jon (A4) | 1W:538-261:A19 | 1st vs. A12 |
| 6 | 7–5 | +300 | 1779 | Kamen, Roy (A9) | 1L:357-381:A1 | 2nd vs. A19 |
| 7 | 7–5 | +292 | 1839 | Gaspard, Joseph (A5) | 2L:407-463:A13 | 2nd vs. A18 |
| 8 | 7–5 | +253 | 1715 | Schultz, Wally (A12) | 1W:474-284:A14 | 2nd vs. A4 |
| 9 | 7–5 | −36 | 1712 | Nakamura, Billy (A13) | 1W:463-407:A5 | 2nd vs. A15 |
| 10 | 6–6 | −524 | 1529 | Weissman, Emely (A20) | 1L:358-543:A6 | 2nd vs. A7 |
| 11 | 5½–6½ | +23 | 1798 | Kamen, Maddy (A7) | 1L:379-451:A11 | 1st vs. A20 |
| 12 | 5–7 | +60 | 1750 | Pearl, David (A8) | 1W:437-392:A18 | 1st vs. A1 |
| 13 | 5–7 | −170 | 1671 | Howlett, Mike (A11) | 2W:451-379:A7 | 1st vs. A17 |
| 14 | 5–7 | −383 | 1526 | Terry, Paul (A18) | 2L:392-437:A8 | 1st vs. A5 |
| 15 | 5–7 | −466 | 1530 | Louie, Ken (A16) | 1W:462-348:A10 | 2nd vs. A3 |
| 16 | 3½–8½ | −546 | 1691 | Baron, Mike (A10) | 2L:348-462:A16 | 1st vs. A6 |
| 17 | 3–9 | −838 | 1476 | Nelson, Kent (A19) | 2L:261-538:A4 | 1st vs. A9 |
| 18 | 3–9 | −943 | 1537 | Dancho, Angela (A14) | 2L:284-474:A12 | 1st vs. A2 |
| 19 | 2½–9½ | −653 | 1525 | Gremaud, David (A15) | 2L:303-520:A3 | 1st vs. A13 |
| 20 | 2–10 | −981 | 1473 | King, Sarah (A17) | 1L:325-464:A2 | 2nd vs. A11 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.