Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 9–2 | +1174 | Krafchick, Joey (A1) | 1L:318-373:A10 | 2nd vs. A9 |
| 2 | 9–2 | +1062 | Johnson, Carl (A2) | 1W:567-295:A18 | 2nd vs. A17 |
| 3 | 8½–2½ | +606 | Karris, John (A6) | 1W:484-275:A14 | 2nd vs. A20 |
| 4 | 8–3 | +484 | Stern, Rafi (A3) | 2L:369-401:A20 | 1st vs. A15 |
| 5 | 7–4 | +444 | Shreve, Jon (A4) | 2W:469-400:A16 | 1st vs. A19 |
| 6 | 7–4 | +348 | Gaspard, Joseph (A5) | 1W:406-325:A19 | 2nd vs. A13 |
| 7 | 7–4 | +324 | Kamen, Roy (A9) | 1T:398-398:A15 | 1st vs. A1 |
| 8 | 6–5 | +63 | Schultz, Wally (A12) | 1W:404-381:A8 | 1st vs. A14 |
| 9 | 6–5 | −92 | Nakamura, Billy (A13) | 1W:445-416:A11 | 1st vs. A5 |
| 10 | 6–5 | −339 | Weissman, Emely (A20) | 1W:401-369:A3 | 1st vs. A6 |
| 11 | 5½–5½ | +95 | Kamen, Maddy (A7) | 2L:389-582:A17 | 1st vs. A11 |
| 12 | 5–6 | −338 | Terry, Paul (A18) | 2L:295-567:A2 | 2nd vs. A8 |
| 13 | 4–7 | +15 | Pearl, David (A8) | 2L:381-404:A12 | 1st vs. A18 |
| 14 | 4–7 | −242 | Howlett, Mike (A11) | 2L:416-445:A13 | 2nd vs. A7 |
| 15 | 4–7 | −580 | Louie, Ken (A16) | 1L:400-469:A4 | 1st vs. A10 |
| 16 | 3½–7½ | −432 | Baron, Mike (A10) | 2W:373-318:A1 | 2nd vs. A16 |
| 17 | 3–8 | −561 | Nelson, Kent (A19) | 2L:325-406:A5 | 2nd vs. A4 |
| 18 | 3–8 | −753 | Dancho, Angela (A14) | 2L:275-484:A6 | 2nd vs. A12 |
| 19 | 2½–8½ | −436 | Gremaud, David (A15) | 2T:398-398:A9 | 2nd vs. A3 |
| 20 | 2–9 | −842 | King, Sarah (A17) | 1W:582-389:A7 | 1st vs. A2 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.