Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 9–1 | +1229 | Krafchick, Joey (A1) | 1W:468-311:A11 | 1st vs. A10 |
| 2 | 8–2 | +790 | Johnson, Carl (A2) | 1W:447-321:A20 | 1st vs. A18 |
| 3 | 8–2 | +516 | Stern, Rafi (A3) | 2W:449-346:A19 | 2nd vs. A20 |
| 4 | 7½–2½ | +397 | Karris, John (A6) | 1W:429-390:A16 | 1st vs. A14 |
| 5 | 6½–3½ | +324 | Kamen, Roy (A9) | 1W:420-392:A13 | 1st vs. A15 |
| 6 | 6–4 | +375 | Shreve, Jon (A4) | 2W:477-363:A18 | 2nd vs. A16 |
| 7 | 6–4 | +267 | Gaspard, Joseph (A5) | 1W:525-432:A17 | 1st vs. A19 |
| 8 | 5½–4½ | +288 | Kamen, Maddy (A7) | 2L:379-442:A15 | 2nd vs. A17 |
| 9 | 5–5 | +40 | Schultz, Wally (A12) | 2W:470-305:A10 | 1st vs. A8 |
| 10 | 5–5 | −66 | Terry, Paul (A18) | 1L:363-477:A4 | 2nd vs. A2 |
| 11 | 5–5 | −121 | Nakamura, Billy (A13) | 2L:392-420:A9 | 1st vs. A11 |
| 12 | 5–5 | −371 | Weissman, Emely (A20) | 2L:321-447:A2 | 1st vs. A3 |
| 13 | 4–6 | +38 | Pearl, David (A8) | 2W:445-401:A14 | 2nd vs. A12 |
| 14 | 4–6 | −213 | Howlett, Mike (A11) | 2L:311-468:A1 | 2nd vs. A13 |
| 15 | 4–6 | −511 | Louie, Ken (A16) | 2L:390-429:A6 | 1st vs. A4 |
| 16 | 3–7 | −480 | Nelson, Kent (A19) | 1L:346-449:A3 | 2nd vs. A5 |
| 17 | 3–7 | −544 | Dancho, Angela (A14) | 1L:401-445:A8 | 2nd vs. A6 |
| 18 | 2½–7½ | −487 | Baron, Mike (A10) | 1L:305-470:A12 | 2nd vs. A1 |
| 19 | 2–8 | −436 | Gremaud, David (A15) | 1W:442-379:A7 | 2nd vs. A9 |
| 20 | 1–9 | −1035 | King, Sarah (A17) | 2L:432-525:A5 | 1st vs. A7 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.