Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 8–1 | +1072 | Krafchick, Joey (A1) | 2L:334-427:A12 | 1st vs. A11 |
| 2 | 7–2 | +664 | Johnson, Carl (A2) | 2W:473-314:A19 | 1st vs. A20 |
| 3 | 7–2 | +413 | Stern, Rafi (A3) | 1L:392-421:A17 | 2nd vs. A19 |
| 4 | 6½–2½ | +358 | Karris, John (A6) | 2L:354-405:A18 | 1st vs. A16 |
| 5 | 5½–3½ | +351 | Kamen, Maddy (A7) | 1L:447-478:A13 | 2nd vs. A15 |
| 6 | 5½–3½ | +296 | Kamen, Roy (A9) | 2W:415-413:A11 | 1st vs. A13 |
| 7 | 5–4 | +261 | Shreve, Jon (A4) | 1L:406-410:A20 | 2nd vs. A18 |
| 8 | 5–4 | +174 | Gaspard, Joseph (A5) | 2W:460-354:A15 | 1st vs. A17 |
| 9 | 5–4 | +48 | Terry, Paul (A18) | 1W:405-354:A6 | 1st vs. A4 |
| 10 | 5–4 | −93 | Nakamura, Billy (A13) | 2W:478-447:A7 | 2nd vs. A9 |
| 11 | 5–4 | −245 | Weissman, Emely (A20) | 2W:410-406:A4 | 2nd vs. A2 |
| 12 | 4–5 | −56 | Howlett, Mike (A11) | 1L:413-415:A9 | 2nd vs. A1 |
| 13 | 4–5 | −125 | Schultz, Wally (A12) | 1W:427-334:A1 | 2nd vs. A10 |
| 14 | 4–5 | −472 | Louie, Ken (A16) | 2L:273-512:A8 | 2nd vs. A6 |
| 15 | 3–6 | −6 | Pearl, David (A8) | 1W:512-273:A16 | 2nd vs. A14 |
| 16 | 3–6 | −377 | Nelson, Kent (A19) | 1L:314-473:A2 | 1st vs. A3 |
| 17 | 3–6 | −500 | Dancho, Angela (A14) | 1L:329-503:A10 | 1st vs. A8 |
| 18 | 2½–6½ | −322 | Baron, Mike (A10) | 2W:503-329:A14 | 1st vs. A12 |
| 19 | 1–8 | −499 | Gremaud, David (A15) | 1L:354-460:A5 | 1st vs. A7 |
| 20 | 1–8 | −942 | King, Sarah (A17) | 2W:421-392:A3 | 2nd vs. A5 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.