Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 7–0 | +955 | Krafchick, Joey (A1) | 1W:462-429:A14 | 2nd vs. A13 |
| 2 | 6½–½ | +464 | Karris, John (A6) | 1T:361-361:A19 | 2nd vs. A12 |
| 3 | 6–1 | +341 | Stern, Rafi (A3) | 2W:419-331:A13 | 1st vs. A18 |
| 4 | 5–2 | +396 | Johnson, Carl (A2) | 1W:509-385:A15 | 2nd vs. A16 |
| 5 | 5–2 | +297 | Shreve, Jon (A4) | 2W:509-348:A17 | 1st vs. A14 |
| 6 | 4½–2½ | +287 | Kamen, Maddy (A7) | 2T:383-383:A9 | 1st vs. A19 |
| 7 | 4–3 | +99 | Gaspard, Joseph (A5) | 1W:433-389:A11 | 2nd vs. A20 |
| 8 | 4–3 | +98 | Terry, Paul (A18) | 2W:422-313:A10 | 2nd vs. A3 |
| 9 | 4–3 | +86 | Nakamura, Billy (A13) | 1L:331-419:A3 | 1st vs. A1 |
| 10 | 4–3 | −124 | Louie, Ken (A16) | 1W:457-394:A12 | 1st vs. A2 |
| 11 | 3½–3½ | +288 | Kamen, Roy (A9) | 1T:383-383:A7 | 2nd vs. A17 |
| 12 | 3–4 | −83 | Howlett, Mike (A11) | 2L:389-433:A5 | 1st vs. A15 |
| 13 | 3–4 | −123 | Nelson, Kent (A19) | 2T:361-361:A6 | 2nd vs. A7 |
| 14 | 3–4 | −280 | Weissman, Emely (A20) | 1W:432-377:A8 | 1st vs. A5 |
| 15 | 2–5 | −145 | Pearl, David (A8) | 2L:377-432:A20 | 1st vs. A10 |
| 16 | 2–5 | −273 | Schultz, Wally (A12) | 2L:394-457:A16 | 1st vs. A6 |
| 17 | 2–5 | −358 | Dancho, Angela (A14) | 2L:429-462:A1 | 2nd vs. A4 |
| 18 | 1–6 | −364 | Gremaud, David (A15) | 2L:385-509:A2 | 2nd vs. A11 |
| 19 | ½–6½ | −596 | Baron, Mike (A10) | 1L:313-422:A18 | 2nd vs. A8 |
| 20 | 0–7 | −965 | King, Sarah (A17) | 1L:348-509:A4 | 1st vs. A9 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.