Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 3–0 | +387 | Krafchick, Joey (A1) | 1W:433-286:A18 | 2nd vs. A17 |
| 2 | 3–0 | +331 | Karris, John (A6) | 1W:402-286:A11 | 2nd vs. A4 |
| 3 | 3–0 | +157 | Nakamura, Billy (A13) | 1W:458-402:A8 | 2nd vs. A20 |
| 4 | 2–1 | +67 | Louie, Ken (A16) | 2W:409-375:A20 | 1st vs. A9 |
| 5 | 2–1 | +43 | Stern, Rafi (A3) | 2W:510-387:A5 | 1st vs. A10 |
| 6 | 2–1 | +25 | Shreve, Jon (A4) | 2W:488-429:A9 | 1st vs. A6 |
| 7 | 2–1 | +15 | Dancho, Angela (A14) | 1W:385-379:A19 | 2nd vs. A7 |
| 8 | 2–1 | +0 | Howlett, Mike (A11) | 2L:286-402:A6 | 1st vs. A18 |
| 9 | 2–1 | −2 | Terry, Paul (A18) | 2L:286-433:A1 | 2nd vs. A11 |
| 10 | 2–1 | −40 | Gaspard, Joseph (A5) | 1L:387-510:A3 | 2nd vs. A12 |
| 11 | 1–2 | +29 | Pearl, David (A8) | 2L:402-458:A13 | 1st vs. A2 |
| 12 | 1–2 | +25 | Weissman, Emely (A20) | 1L:375-409:A16 | 1st vs. A13 |
| 13 | 1–2 | −10 | Johnson, Carl (A2) | 1W:436-388:A7 | 2nd vs. A8 |
| 14 | 1–2 | −13 | Kamen, Maddy (A7) | 2L:388-436:A2 | 1st vs. A14 |
| 15 | 1–2 | −43 | Kamen, Roy (A9) | 1L:429-488:A4 | 2nd vs. A16 |
| 16 | 1–2 | −44 | Gremaud, David (A15) | 2W:434-400:A10 | 1st vs. A19 |
| 17 | 1–2 | −49 | Schultz, Wally (A12) | 2W:457-357:A17 | 1st vs. A5 |
| 18 | 0–3 | −234 | Nelson, Kent (A19) | 2L:379-385:A14 | 2nd vs. A15 |
| 19 | 0–3 | −273 | Baron, Mike (A10) | 1L:400-434:A15 | 2nd vs. A3 |
| 20 | 0–3 | −371 | King, Sarah (A17) | 1L:357-457:A12 | 1st vs. A1 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.