Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 1–0 | +121 | Louie, Ken (A16) | 1W:476-355:A17 | 2nd vs. A13 |
| 2 | 1–0 | +120 | Pearl, David (A8) | 1W:456-336:A9 | 2nd vs. A5 |
| 3 | 1–0 | +113 | Howlett, Mike (A11) | 1W:427-314:A10 | 2nd vs. A14 |
| 4 | 1–0 | +91 | Krafchick, Joey (A1) | 2W:445-354:A20 | 1st vs. A19 |
| 4 | 1–0 | +91 | Karris, John (A6) | 2W:463-372:A7 | 1st vs. A3 |
| 6 | 1–0 | +79 | Terry, Paul (A18) | 2W:441-362:A19 | 1st vs. A15 |
| 7 | 1–0 | +48 | Gaspard, Joseph (A5) | 2W:438-390:A4 | 1st vs. A8 |
| 8 | 1–0 | +44 | Stern, Rafi (A3) | 1W:460-416:A2 | 2nd vs. A6 |
| 9 | 1–0 | +13 | Nakamura, Billy (A13) | 2W:474-461:A12 | 1st vs. A16 |
| 10 | 1–0 | +12 | Dancho, Angela (A14) | 2W:438-426:A15 | 1st vs. A11 |
| 11 | 0–1 | −12 | Gremaud, David (A15) | 1L:426-438:A14 | 2nd vs. A18 |
| 12 | 0–1 | −13 | Schultz, Wally (A12) | 1L:461-474:A13 | 2nd vs. A9 |
| 13 | 0–1 | −44 | Johnson, Carl (A2) | 2L:416-460:A3 | 1st vs. A4 |
| 14 | 0–1 | −48 | Shreve, Jon (A4) | 1L:390-438:A5 | 2nd vs. A2 |
| 15 | 0–1 | −79 | Nelson, Kent (A19) | 1L:362-441:A18 | 2nd vs. A1 |
| 16 | 0–1 | −91 | Kamen, Maddy (A7) | 1L:372-463:A6 | 2nd vs. A10 |
| 16 | 0–1 | −91 | Weissman, Emely (A20) | 1L:354-445:A1 | 2nd vs. A17 |
| 18 | 0–1 | −113 | Baron, Mike (A10) | 2L:314-427:A11 | 1st vs. A7 |
| 19 | 0–1 | −120 | Kamen, Roy (A9) | 2L:336-456:A8 | 1st vs. A12 |
| 20 | 0–1 | −121 | King, Sarah (A17) | 2L:355-476:A16 | 1st vs. A20 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.