Back to round index.
| A15 | Name: Gremaud, David | Rating: 1556 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 14 | 1563 | Dancho, Angela | 0 | 1 | 426 | 438 | −12 | |
| 1st | cumulative | −12 | |||||||
| 2 | 18 | 1499 | Terry, Paul | 0 | 2 | 349 | 415 | −66 | |
| 2nd | cumulative | −78 | |||||||
| 3 | 10 | 1746 | Baron, Mike | 1 | 2 | 434 | 400 | +34 | |
| 2nd | cumulative | −44 | |||||||
| 4 | 19 | 1484 | Nelson, Kent | 1 | 3 | 360 | 379 | −19 | |
| 1st | cumulative | −63 | |||||||
| 5 | 6 | 1844 | Karris, John | 1 | 4 | 339 | 355 | −16 | |
| 1st | cumulative | −79 | |||||||
| 6 | 1 | 2069 | Krafchick, Joey | 1 | 5 | 291 | 452 | −161 | |
| 2nd | cumulative | −240 | |||||||
| 7 | 2 | 2040 | Johnson, Carl | 1 | 6 | 385 | 509 | −124 | |
| 2nd | cumulative | −364 | |||||||
| 8 | 11 | 1679 | Howlett, Mike | 1 | 7 | 337 | 366 | −29 | |
| 2nd | cumulative | −393 | |||||||
| 9 | 5 | 1848 | Gaspard, Joseph | 1 | 8 | 354 | 460 | −106 | |
| 1st | cumulative | −499 | |||||||
| 10 | 7 | 1827 | Kamen, Maddy | 2 | 8 | 442 | 379 | +63 | |
| 1st | cumulative | −436 | |||||||
| 11 | 9 | 1769 | Kamen, Roy | 2½ | 8½ | 398 | 398 | +0 | |
| 2nd | cumulative | −436 | |||||||
| 12 | 3 | 1984 | Stern, Rafi | 2½ | 9½ | 303 | 520 | −217 | |
| 2nd | cumulative | −653 | |||||||
| 13 | 13 | 1665 | Nakamura, Billy | 3½ | 9½ | 415 | 387 | +28 | |
| 1st | cumulative | −625 | |||||||
| 14 | 4 | 1892 | Shreve, Jon | ||||||
| 1st | cumulative | ||||||||
| 15 | 17 | 1501 | King, Sarah | ||||||
| 2nd | cumulative | ||||||||
| 16 | 8 | 1788 | Pearl, David | ||||||
| 2nd | cumulative | ||||||||
| A15 | Name: Gremaud, David | Rating: 1556 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 17 | 20 | 1474 | Weissman, Emely | ||||||
| 1st | cumulative | ||||||||
| 18 | 12 | 1677 | Schultz, Wally | ||||||
| 1st | cumulative | ||||||||
| 19 | 16 | 1505 | Louie, Ken | ||||||
| 2nd | cumulative | ||||||||
| 20 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.