Back to round index.
| # | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | ||||
| 1 | Krafchick, Joey | 0 | 0 | 20 | 2 | 19 | 1 | 18 | 1 | 17 | 2 | 16 | 2 | 15 | 1 | 14 | 1 | 13 | 2 |
| 2 | Johnson, Carl | 0 | 0 | 3 | 2 | 4 | 1 | 7 | 1 | 8 | 2 | 11 | 2 | 12 | 1 | 15 | 1 | 16 | 2 |
| 3 | Stern, Rafi | 0 | 0 | 2 | 1 | 6 | 2 | 5 | 2 | 10 | 1 | 9 | 1 | 14 | 2 | 13 | 2 | 18 | 1 |
| 4 | Shreve, Jon | 0 | 0 | 5 | 1 | 2 | 2 | 9 | 2 | 6 | 1 | 13 | 1 | 10 | 2 | 17 | 2 | 14 | 1 |
| 5 | Gaspard, Joseph | 0 | 0 | 4 | 2 | 8 | 1 | 3 | 1 | 12 | 2 | 7 | 2 | 16 | 1 | 11 | 1 | 20 | 2 |
| 6 | Karris, John | 0 | 0 | 7 | 2 | 3 | 1 | 11 | 1 | 4 | 2 | 15 | 2 | 8 | 1 | 19 | 1 | 12 | 2 |
| 7 | Kamen, Maddy | 0 | 0 | 6 | 1 | 10 | 2 | 2 | 2 | 14 | 1 | 5 | 1 | 18 | 2 | 9 | 2 | 19 | 1 |
| 8 | Pearl, David | 0 | 0 | 9 | 1 | 5 | 2 | 13 | 2 | 2 | 1 | 17 | 1 | 6 | 2 | 20 | 2 | 10 | 1 |
| 9 | Kamen, Roy | 0 | 0 | 8 | 2 | 12 | 1 | 4 | 1 | 16 | 2 | 3 | 2 | 20 | 1 | 7 | 1 | 17 | 2 |
| 10 | Baron, Mike | 0 | 0 | 11 | 2 | 7 | 1 | 15 | 1 | 3 | 2 | 19 | 2 | 4 | 1 | 18 | 1 | 8 | 2 |
| 11 | Howlett, Mike | 0 | 0 | 10 | 1 | 14 | 2 | 6 | 2 | 18 | 1 | 2 | 1 | 19 | 2 | 5 | 2 | 15 | 1 |
| 12 | Schultz, Wally | 0 | 0 | 13 | 1 | 9 | 2 | 17 | 2 | 5 | 1 | 20 | 1 | 2 | 2 | 16 | 2 | 6 | 1 |
| 13 | Nakamura, Billy | 0 | 0 | 12 | 2 | 16 | 1 | 8 | 1 | 20 | 2 | 4 | 2 | 17 | 1 | 3 | 1 | 1 | 1 |
| 14 | Dancho, Angela | 0 | 0 | 15 | 2 | 11 | 1 | 19 | 1 | 7 | 2 | 18 | 2 | 3 | 1 | 1 | 2 | 4 | 2 |
| 15 | Gremaud, David | 0 | 0 | 14 | 1 | 18 | 2 | 10 | 2 | 19 | 1 | 6 | 1 | 1 | 2 | 2 | 2 | 11 | 2 |
| 16 | Louie, Ken | 0 | 0 | 17 | 1 | 13 | 2 | 20 | 2 | 9 | 1 | 1 | 1 | 5 | 2 | 12 | 1 | 2 | 1 |
| 17 | King, Sarah | 0 | 0 | 16 | 2 | 20 | 1 | 12 | 1 | 1 | 1 | 8 | 2 | 13 | 2 | 4 | 1 | 9 | 1 |
| 18 | Terry, Paul | 0 | 0 | 19 | 2 | 15 | 1 | 1 | 2 | 11 | 2 | 14 | 1 | 7 | 1 | 10 | 2 | 3 | 2 |
| 19 | Nelson, Kent | 0 | 0 | 18 | 1 | 1 | 2 | 14 | 2 | 15 | 2 | 10 | 1 | 11 | 1 | 6 | 2 | 7 | 2 |
| 20 | Weissman, Emely | 0 | 0 | 1 | 1 | 17 | 2 | 16 | 1 | 13 | 1 | 12 | 2 | 9 | 2 | 8 | 1 | 5 | 1 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.