Back to round index.

Division A Round 20 Alphabetic Pairings

PlayerOpponentPlayerOpponent
Baron, Mike (A10) 2ndNelson, Kent (A19) 1st repeatKrafchick, Joey (A1) 2ndJohnson, Carl (A2) 1st repeat
Dancho, Angela (A14) 1stKing, Sarah (A17) 2nd repeatLouie, Ken (A16) 2ndPearl, David (A8) 1st repeat
Gaspard, Joseph (A5) 2ndWeissman, Emely (A20) 1st repeatNakamura, Billy (A13) 1stKamen, Roy (A9) 2nd repeat
Gremaud, David (A15) 1stTerry, Paul (A18) 2nd repeatNelson, Kent (A19) 1stBaron, Mike (A10) 2nd repeat
Howlett, Mike (A11) 2ndKamen, Maddy (A7) 1st repeatPearl, David (A8) 1stLouie, Ken (A16) 2nd repeat
Johnson, Carl (A2) 1stKrafchick, Joey (A1) 2nd repeatSchultz, Wally (A12) 2ndShreve, Jon (A4) 1st repeat
Kamen, Maddy (A7) 1stHowlett, Mike (A11) 2nd repeatShreve, Jon (A4) 1stSchultz, Wally (A12) 2nd repeat
Kamen, Roy (A9) 2ndNakamura, Billy (A13) 1st repeatStern, Rafi (A3) 2ndKarris, John (A6) 1st repeat
Karris, John (A6) 1stStern, Rafi (A3) 2nd repeatTerry, Paul (A18) 2ndGremaud, David (A15) 1st repeat
King, Sarah (A17) 2ndDancho, Angela (A14) 1st repeatWeissman, Emely (A20) 1stGaspard, Joseph (A5) 2nd repeat

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.