Back to round index.
| Player | Opponent | Player | Opponent |
|---|---|---|---|
| Baron, Mike (A10) 2nd | Nelson, Kent (A19) 1st repeat | Krafchick, Joey (A1) 2nd | Johnson, Carl (A2) 1st repeat |
| Dancho, Angela (A14) 1st | King, Sarah (A17) 2nd repeat | Louie, Ken (A16) 2nd | Pearl, David (A8) 1st repeat |
| Gaspard, Joseph (A5) 2nd | Weissman, Emely (A20) 1st repeat | Nakamura, Billy (A13) 1st | Kamen, Roy (A9) 2nd repeat |
| Gremaud, David (A15) 1st | Terry, Paul (A18) 2nd repeat | Nelson, Kent (A19) 1st | Baron, Mike (A10) 2nd repeat |
| Howlett, Mike (A11) 2nd | Kamen, Maddy (A7) 1st repeat | Pearl, David (A8) 1st | Louie, Ken (A16) 2nd repeat |
| Johnson, Carl (A2) 1st | Krafchick, Joey (A1) 2nd repeat | Schultz, Wally (A12) 2nd | Shreve, Jon (A4) 1st repeat |
| Kamen, Maddy (A7) 1st | Howlett, Mike (A11) 2nd repeat | Shreve, Jon (A4) 1st | Schultz, Wally (A12) 2nd repeat |
| Kamen, Roy (A9) 2nd | Nakamura, Billy (A13) 1st repeat | Stern, Rafi (A3) 2nd | Karris, John (A6) 1st repeat |
| Karris, John (A6) 1st | Stern, Rafi (A3) 2nd repeat | Terry, Paul (A18) 2nd | Gremaud, David (A15) 1st repeat |
| King, Sarah (A17) 2nd | Dancho, Angela (A14) 1st repeat | Weissman, Emely (A20) 1st | Gaspard, Joseph (A5) 2nd repeat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.