Back to round index.
| Player | Opponent | Player | Opponent |
|---|---|---|---|
| Baron, Mike (A10) 1st | Karris, John (A6) 2nd | Krafchick, Joey (A1) 2nd | Pearl, David (A8) 1st |
| Dancho, Angela (A14) 1st | Johnson, Carl (A2) 2nd | Louie, Ken (A16) 2nd | Stern, Rafi (A3) 1st |
| Gaspard, Joseph (A5) 2nd | Terry, Paul (A18) 1st | Nakamura, Billy (A13) 2nd | Gremaud, David (A15) 1st |
| Gremaud, David (A15) 1st | Nakamura, Billy (A13) 2nd | Nelson, Kent (A19) 1st | Kamen, Roy (A9) 2nd |
| Howlett, Mike (A11) 1st | King, Sarah (A17) 2nd | Pearl, David (A8) 1st | Krafchick, Joey (A1) 2nd |
| Johnson, Carl (A2) 2nd | Dancho, Angela (A14) 1st | Schultz, Wally (A12) 2nd | Shreve, Jon (A4) 1st |
| Kamen, Maddy (A7) 1st | Weissman, Emely (A20) 2nd | Shreve, Jon (A4) 1st | Schultz, Wally (A12) 2nd |
| Kamen, Roy (A9) 2nd | Nelson, Kent (A19) 1st | Stern, Rafi (A3) 1st | Louie, Ken (A16) 2nd |
| Karris, John (A6) 2nd | Baron, Mike (A10) 1st | Terry, Paul (A18) 1st | Gaspard, Joseph (A5) 2nd |
| King, Sarah (A17) 2nd | Howlett, Mike (A11) 1st | Weissman, Emely (A20) 2nd | Kamen, Maddy (A7) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.