Back to round index.
| Player | Opponent | Player | Opponent |
|---|---|---|---|
| Baron, Mike (A10) 2nd | Krafchick, Joey (A1) 1st | Krafchick, Joey (A1) 1st | Baron, Mike (A10) 2nd |
| Dancho, Angela (A14) 2nd | Karris, John (A6) 1st | Louie, Ken (A16) 1st | Shreve, Jon (A4) 2nd |
| Gaspard, Joseph (A5) 1st | Nelson, Kent (A19) 2nd | Nakamura, Billy (A13) 1st | Howlett, Mike (A11) 2nd |
| Gremaud, David (A15) 2nd | Kamen, Roy (A9) 1st | Nelson, Kent (A19) 2nd | Gaspard, Joseph (A5) 1st |
| Howlett, Mike (A11) 2nd | Nakamura, Billy (A13) 1st | Pearl, David (A8) 2nd | Schultz, Wally (A12) 1st |
| Johnson, Carl (A2) 1st | Terry, Paul (A18) 2nd | Schultz, Wally (A12) 1st | Pearl, David (A8) 2nd |
| Kamen, Maddy (A7) 2nd | King, Sarah (A17) 1st | Shreve, Jon (A4) 2nd | Louie, Ken (A16) 1st |
| Kamen, Roy (A9) 1st | Gremaud, David (A15) 2nd | Stern, Rafi (A3) 2nd | Weissman, Emely (A20) 1st |
| Karris, John (A6) 1st | Dancho, Angela (A14) 2nd | Terry, Paul (A18) 2nd | Johnson, Carl (A2) 1st |
| King, Sarah (A17) 1st | Kamen, Maddy (A7) 2nd | Weissman, Emely (A20) 1st | Stern, Rafi (A3) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.